金融翻訳用語集 – A to Z
※ 用語検索の際は、<サイト内検索> 機能も活用可能。
2020年11月22日(日)更新
| 日本語 | 英語 |
| ABS発行機関 | iIssuers of asset-backed securities |
| ABS発行機関 | iIssuers of asset-backed securities |
| ADP全米雇用報告 | ADP National Employment Report |
| ADP全米雇用報告 | ADP National Employment Report |
| Air手配依頼書 | Air freight arrangement request form |
| Air手配依頼書 | Air freight arrangement request form |
| BB COMPANYコード | BB Company code |
| BB COMPANYコード | BB Company code |
| BBレシオ | Book-to-Bill Ratio |
| BBレシオ | Book-to-Bill Ratio |
| BICS | Bloomberg Industry Classification System (BICS) |
| BICS | Bloomberg Industry Classification System (BICS) |
| BICS セクター | BICS sectors |
| BICS セクター | BICS sectors |
| BICS 産業グループ | BICS industry groups |
| BICS 産業グループ | BICS industry groups |
| BIS規制 | Basel Ⅱ |
| BIS規制 | Basel Ⅱ |
| CAPE指数 | Cyclically Adjusted Price Earnings Ratio (CAPE) |
| CAPE指数 | Cyclically Adjusted Price Earnings Ratio (CAPE) |
| CATボンド | cat bond |
| CATボンド | catastrophe bond |
| CATボンド | cat bond |
| CATボンド | catastrophe bond |
| CDS指数 | Credit Default Swap Index |
| CDS指数 | Credit Default Swap Index |
| CMEグループ | Chicago Mercantile Exchange group (CME) |
| CMEグループ | Chicago Mercantile Exchange group (CME) |
| COP (締約国会議) | Conference of the Parties |
| COP (締約国会議) | Conference of the Parties |
| CUSIP (統一秘密保全識別手順に関する委員会) コード | Committee on Uniform Securities Identification Procedures |
| CUSIP (統一秘密保全識別手順に関する委員会) コード | Committee on Uniform Securities Identification Procedures |
| C重油 | fuel oil C |
| C重油 | fuel oil C |
| DAX指数 | Deutsche Aktien Index |
| DAX指数 | Deutsche Aktien Index |
| DCF法 (割引現金流動法) | discounted cash flow method |
| DCF法 (割引現金流動法) | discounted cash flow method |
| DMI方向性指数 | Directional Movement Index (DMI) |
| DMI方向性指数 | Directional Movement Index (DMI) |
| DVP決済(証券の受渡しと資金の支払いの同時履行) | Delivery Versus Payment (DVP) |
| DVP決済(証券の受渡しと資金の支払いの同時履行) | Delivery Versus Payment (DVP) |
| EB債 | Exchangeable Bond |
| EB債 | Exchangeable Bond |
| ECB政策理事会 | ECB Governing Council |
| ECB政策理事会 | ECB Governing Council |
| EDINET (金融商品取引法に基づく有価証券報告書等の開示書類に関する電子開示システム) | Electronic Disclosure for Investors’ NETwork |
| EDINET (金融商品取引法に基づく有価証券報告書等の開示書類に関する電子開示システム) | Electronic Disclosure for Investors’ NETwork |
| EONIA (ユーロ圏無担保翌日物平均金利) | Euro OverNight Index Average |
| EONIA (ユーロ圏無担保翌日物平均金利) | Euro OverNight Index Average |
| ERISA法 | Employee Retirement Income Security Act of 1974 (ERISA) |
| ERISA法 | Employee Retirement Income Security Act of 1974 (ERISA) |
| ESG(環境、社会、企業統治) | Environmental Social Governance |
| ESG(環境、社会、企業統治) | Environmental Social Governance |
| ETF | Exchange Traded Funds (ETF) |
| ETF | Exchange Traded Funds (ETF) |
| Euronetの5デリバティブ市場 (アムステルダム・ブリュッセル・リスボン・パリおよびロンドン) | Euronet. Liffe |
| Euronetの5デリバティブ市場 (アムステルダム・ブリュッセル・リスボン・パリおよびロンドン) | Euronet. Liffe |
| EU離脱期限 | Brexit deadline |
| EU離脱期限 | Brexit deadline |
| Factベース | fact-based |
| Factベース | fact-based |
| FF金利 | benchmark fed funds rate |
| FF金利 | benchmark fed funds rate |
| FFレート | federal funds rate |
| FFレート | Federal Fund Rate |
| FFレート | federal funds rate |
| FFレート | Federal Fund Rate |
| FOMC参加者の経済見通し | Summary of Economic Projections (SEP) |
| FOMC参加者の経済見通し | Summary of Economic Projections (SEP) |
| FX取引 | foreign exchange trades |
| FX取引 | foreign exchange trades |
| F検定 | F test |
| F検定 | F test |
| G-P分析 | good-poor analysis |
| G-P分析 | good-poor analysis |
| G20 | Group of 20 |
| G20 | Group of 20 |
| G7伊勢志摩首脳宣言 | G7 Ise-Shima Leaders’ Declaration |
| G7伊勢志摩首脳宣言 | G7 Ise-Shima Leaders’ Declaration |
| GDPデフレーター | GDP deflator (gross domestic product deflator) |
| GDPデフレーター | GDP deflator (gross domestic product deflator) |
| GDP成長率 | Gross domestic product growth rate |
| GDP成長率 | Gross domestic product growth rate |
| GDP長期予測 | GDP long-term forecast |
| GDP長期予測 | GDP long-term forecast |
| GICS | Global Industry Classification Standard (GICS) |
| GICS | Global Industry Classification Standard (GICS) |
| GICS セクター | GICS sector |
| GICS セクター | GICS sector |
| GICS 産業 | GICS industry |
| GICS 産業 | GICS industry |
| GICS 産業グループ | GICS industry group |
| GICS 産業グループ | GICS industry group |
| GICS 産業サブグループ | GICS sub-Industry |
| GICS 産業サブグループ | GICS sub-Industry |
| HFRX指数 (HFRXグローバル・ヘッジファンド・インデックス) | HFRX index |
| HFRX指数 (HFRXグローバル・ヘッジファンド・インデックス) | HFRX index |
| http://e-trans.d2.r-cms.jp/topics_list69/ | |
| ICT分野の雇用 | ICT employment |
| ICT分野の雇用 | ICT employment |
| ICT分野の商品輸出 | ICT goods exports |
| ICT分野の商品輸出 | ICT goods exports |
| ICT分野の投資 | ICT investment |
| ICT分野の投資 | ICT investment |
| ICT分野の付加価値 | ICT value added |
| ICT分野の付加価値 | ICT value added |
| ILO (国際労働機関) | International Labor Organization (ILO) |
| ILO (国際労働機関) | International Labor Organization (ILO) |
| IOC注文 | Immediate or Cancel order |
| IOC注文 | Immediate or Cancel order |
| IRA(個人型年金積立金非課税制度) | Individual Retirement Account |
| IRA(個人型年金積立金非課税制度) | Individual Retirement Account |
| ISINコード | International Securities Identification Number |
| ISINコード | International Securities Identification Number |
| ISM | Institute for Supply Management |
| ISM | Institute for Supply Management |
| ISM製造業景気指数 | ISM manufacturing index |
| ISM製造業景気指数 | ISM manufacturing index |
| ISO3桁 | ISO Alpha-3 |
| ISO3桁 | ISO Alpha-3 |
| IT協議会 | IT Conference |
| IT協議会 | IT Conference |
| IT環境 | IT environment |
| IT環境 | IT environment |
| J-REITセグメント | J-REIT sector |
| J-REITセグメント | J-REIT sector |
| J-Stock銘柄を構成銘柄とし時価総額加重平均方式により算出した株価指数 | J-Stock Index |
| J-Stock銘柄を構成銘柄とし時価総額加重平均方式により算出した株価指数 | J-Stock Index |
| JASDAQインデックス | JASDAQ INDEX, Japanese Association Of Securities Dealers Automated Quotations (JASDAQ) |
| JASDAQインデックス | JASDAQ INDEX, Japanese Association Of Securities Dealers Automated Quotations (JASDAQ) |
| JPX日経インデックス400 | JPX-Nikkei Index 400 |
| JPX日経インデックス400 | JPX-Nikkei Index 400 |
| Jカーブ効果 | J-curve effect |
| Jカーブ効果 | J-curve effect |
| L/Cコピー | Copies of L/Cs |
| L/Cコピー | Copies of L/Cs |
| LIBORフラット | London Interbank Offered Rate (LIBOR Flat) |
| LIBORフラット | London Interbank Offered Rate (LIBOR Flat) |
| LP | landing page (LP) |
| MIBLコード | MIBL code |
| MIBLコード | MIBL code |
| MM理論 | Modigliani–Miller theorem |
| MM理論 | Modigliani–Miller theorem |
| MSCI ACワールド・インデックス | All Country World Index (ACWI) |
| MSCI ACワールド・インデックス | ACWI |
| MSCI ACワールド・インデックス | All Country World Index (ACWI) |
| MSCI ACワールド・インデックス | ACWI |
| MSCI指数 | MSCI Index |
| MSCI指数 | MSCI Index |
| n × mクロス表 | n×m table |
| n × mクロス表 | n×m table |
| n 年生存率 | n year survival rate |
| n 年生存率 | n year survival rate |
| n× mクロス表 | n×m table |
| n× mクロス表 | n×m table |
| NAPM指数 | NAPM Index |
| NAPM指数 | NAPM Index |
| NOI利回り | NOI yield |
| NOI利回り | NOI yield |
| NT倍率 | NT ratio |
| NT倍率 | NT ratio |
| NYSEユーロネクスト | NYSE Euronext |
| NYSEユーロネクスト | NYSE Euronext |
| NYダウ | Dow Jones Industrial Average |
| NYダウ | Dow Jones Industrial Average |
| NYダウ工業株30種 | Dow Jones 30-Stock Industrial Average |
| NYダウ工業株30種 | Dow Jones 30-Stock Industrial Average |
| NY連銀製造業景況指数 | Empire State Manufacturing Survey |
| NY連銀製造業景況指数 | Empire State Manufacturing Survey |
| OCI を通じた公正価値 | Fair Value through Other Comprehensive Income (FVOCI) |
| OCI を通じた公正価値 | Fair Value through Other Comprehensive Income (FVOCI) |
| ODA以外の公的資金 | other official flows (OOF) |
| ODA以外の公的資金 | other official flows (OOF) |
| ODA純額 | Net ODA |
| ODA純額 | Net ODA |
| ODA純額分配 | distribution of net ODA |
| ODA純額分配 | distribution of net ODA |
| OECD 世界景気先行指数 | OECD global composite leading indicator (CLI) |
| OECD 世界景気先行指数 | OECD global composite leading indicator (CLI) |
| OECD加盟国における外国生まれの人口 | stocks of foreign-born population in OECD countries |
| OECD加盟国における外国生まれの人口 | stocks of foreign-born population in OECD countries |
| P&I保険 | Protection & Indemnity Insurance |
| P&I保険 | Protection & Indemnity Insurance |
| P2P融資 | peer to peer lending |
| P2Pレンディング | peer to peer lending |
| QE(量的緩和)縮小 | tapering |
| QE(量的緩和)縮小 | tapering |
| QE2 | Quantitative Easing 2 |
| QE2 | Quantitative Easing 2 |
| QRコード決済 | QR code payment |
| QRコード決済 | QR code payment |
| QUICKが毎月算出、公表する投資信託のリスク階級指標 | QUICK FUND RISK(QFR) |
| QUICKが毎月算出、公表する投資信託のリスク階級指標 | QUICK FUND RISK(QFR) |
| QUICKコンセンサス | Quick Consensus |
| QUICKコンセンサス | Quick Consensus |
| QUICK月次調査 | quick monthly market survey |
| QUICK月次調査 | quick monthly market survey |
| ROC曲線 | Receiver Operating Characteristic curve |
| ROC曲線 | Receiver Operating Characteristic curve |
| RTS指数 | Russian Trading System Index (RTS Index) |
| RTS指数 | Russian Trading System Index (RTS Index) |
| S&P グローバル・レーティング | S&P Global Ratings (S&P) |
| S&Pケース・シラー住宅指数 | S&P/Case-Shiller Home Price Indices |
| S&Pケース・シラー住宅指数 | S&P/Case-Shiller Home Price Indices |
| S&P社500種株価平均 | (Standard & Poor’s 500 Stocks Average (S&P500) |
| S&P社500種株価平均 | (Standard & Poor’s 500 Stocks Average (S&P500) |
| SCP パラダイム | Structure-Conduct-Performance (SCP) Paradigm |
| SCP パラダイム | Structure-Conduct-Performance (SCP) Paradigm |
| SCP手法 | structure-conduct-performance (SCP) approach |
| SCP手法 | structure-conduct-performance (SCP) approach |
| SDGs(持続可能な開発目標) | Sustainable Development Goals |
| SDGs(持続可能な開発目標) | Sustainable Development Goals |
| SDR証書 | SDR certificates |
| SDR証書 | SDR certificates |
| SEC基準 | Securities and Exchange Commission (SEC standards) |
| SEC基準 | Securities and Exchange Commission (SEC standards) |
| SEDOLコード | Stock Exchange Daily Official List |
| SEDOLコード | Stock Exchange Daily Official List |
| SOR注文 | Smart-Order Routing |
| SOR注文 | Smart-Order Routing |
| SPDRダウ・ジョーンズ工業株平均ETFトラスト | SPDR Dow Jones Industrial Average ETF Trust |
| SPDRダウ・ジョーンズ工業株平均ETFトラスト | SPDR Dow Jones Industrial Average ETF Trust |
| ST倍率 | ST ratio |
| ST倍率 | ST ratio |
| TLAC (総損失吸収力) | Total Loss-Absorbing Capacity (TLAC) |
| TLAC (総損失吸収力) | Total Loss-Absorbing Capacity (TLAC) |
| TLTRO (長期資金供給オペレーション) | Targeted Longer-Term Refinancing Operations (TLTRO) |
| TLTRO (長期資金供給オペレーション) | Targeted Longer-Term Refinancing Operations (TLTRO) |
| ToSTNeT (立会外取引システム) | Tokyo Stock Exchange Trading Network System |
| ToSTNeT (立会外取引システム) | Tokyo Stock Exchange Trading Network System |
| TRIPS 知的所有権の貿易関連の側面に関する協定) | Agreement on Trade-Related Aspects of Intellectual Property Rights |
| TRIPS 知的所有権の貿易関連の側面に関する協定) | Agreement on Trade-Related Aspects of Intellectual Property Rights |
| t検定 | t-test |
| t検定 | t-test |
| t値 | t-ratio |
| t値 | t-ratio |
| t統計量 | t-statistic |
| t統計量 | t-statistic |
| t分布 | t-distribution |
| t分布 | t-distribution |
| Wicoxon順位和検定 | Wilcoxon rank sum test |
| Wicoxon順位和検定 | Wilcoxon rank sum test |
| Wilcoxon符号付き順位和検定 | Wilcoson signed-ranks sum test |
| Wilcoxon符号付き順位和検定 | Wilcoson signed-ranks sum test |
| ZEV規制 (ゼロエミッションビークル規制) | Zero Emission Vehicle (ZEV) Program |
| ZEV規制 (ゼロエミッションビークル規制) | Zero Emission Vehicle (ZEV) Program |
| ZEW景況感指数 | ZEW Economic Sentiment Index |
| ZEW景況感指数 | ZEW Economic Sentiment Index |




ディスカッション
コメント一覧
まだ、コメントがありません