※ 用語検索の際は、<サイト内検索> 機能も活用可能。
2020年11月22日(日)更新
| 日本語 | 英語 | 
| ペ ン・ワールド・テーブル | Penn-World Table | 
| ベーシス・リスク | basis risk | 
| ベア | bear | 
| ペアトレード | pair trade | 
| ベアマーケット | bear market | 
| ペイオフ | pay off | 
| ペイオフレシオ | payoff ratio | 
| 平均販売価格 | average sales price | 
| 米国準備銀行 | Federal Reserve Bank | 
| 米国証券取引委員会 | US Securities and Exchange Commission (SEC) | 
| 米国預託証券 | American Depositary Receipt (ADR) | 
| 平坦化する | flatten | 
| 米中貿易摩擦 | US-China trade dispute | 
| 米ドル紙幣 | greenback | 
| 米連邦準備制度理事会 | Federal Reserve Board (FRB) | 
| ベーシススワップ | basis swap | 
| ベーシスポイント | basis point | 
| ベージュブック | Beige Book | 
| ベージュブック (米地区連銀経済報告 ) | Beige Book(Summary of Commentary on Current Economic Conditions by Federal Reserve District) | 
| ベータ | Beta | 
| ベガ | vega risk | 
| ペック制 | pegging system | 
| ヘッジ | hedge | 
| ヘッジ・ファンド・マネジャー G 経 経 | hedge-fund manager | 
| ヘッジファンド | hedge fund | 
| ヘッジャー | hedger | 
| ヘッジ活動の会計処理 . | Accounting for Hedging Activities | 
| ヘッジ取引 | hedge transaction | 
| ヘッジ取引 | hedging transaction | 
| ヘッジ証券 | hedging security | 
| 別段預金 | special deposit | 
| 別途会計 | special account | 
| 別途会計 | separate account | 
| 別途支出 | special outlay | 
| 別途積立金 | special reserve fund | 
| 別途積立金 | general reserve | 
| 別途積立金 | contingent reserve | 
| 別途預金 | a special deposit | 
| ベビーファンド | baby fund | 
| ヘラクレス | Hercules | 
| ヘラクレス市場 | the Hercules Market (of the Osaka Securities Exchange) | 
| ヘリコプター・マネー | helicopter drops | 
| ヘリコプターマネー | helicopter money | 
| ヘリコプターマネー | helicopter-dropped money | 
| ヘリマネ | helicopter money | 
| ベルギー、イタリア、ギリシャ、ポルトガル、アイルランド、スペイン | BIGPIS | 
| 返済免除 | write-off | 
| ベンダーインデックスコード | vendor index code | 
| ベンダー独自銘柄コード | vender security code | 
| ベンチマーク | benchmark | 
| ベンチマークコード | benchmark code | 
| ベンチマーク種別 | benchmark type | 
| ベンチャー | venture | 
| ベンチャー・キャピタル | venture capital | 
| ベンチャー・デット | venture debt | 
| ベンチャー企業 | start-up company | 
| ペントアップ需要 | pent-up-demand | 
| 返品受付表 | returns acceptance table | 
| ヘンリーハブ | Henry hub | 
| 平均インフレ目標政策 | average inflation targeting (AIT) | 
| 平均残存勤務期間 | average remaining years of service | 
| 平均順位 | average of the ranks | 
| 平均生存時間 | average survival time | 
| 平均値 | mean | 
| 平均賃金 | average wages | 
| 平均物価目標 | average inflation targeting (AIT) | 
| 平均分散分析 | mean-variance analysis | 
| 平均平方 | mean square | 
| 平均偏差 | mean deviation | 
| 平準積立方式 | level premium method | 
| 平準積立方式 | level premium method | 
| 平準積立方式 | level premium method | 
| 平等待遇の原則 | principle of equal treatment | 
| 平方和 | sum of squares | 
| 閉鎖型総合保険料方式 | closed aggregate cost method | 
| 閉鎖型年金 | closed pension fund | 
| 米 国証券取引委員会 | Security Exchange Committee (SEC) | 
| 米ドル建て欧州証券 | Eurodollar security | 
| 米の減反政策 | rice acreage reduction policy | 
| 米国・メキシコ・カナダ協定 | United States-Mexico-Canada Agreement (USMCA) | 
| 米国の財務会計基準審議会規定第160条 | Statements of Financial Accounting Standards No.160 (SFAS160) | 
| 米国の準備預金金利 | Fed’s interest on excess reserve (IOER) | 
| 米国を再び偉大に | Make America Great Again (MAGA) | 
| 米国監査基準 | Statement on Auditing Standards (SAS) | 
| 米国競争力評議会 | Council on Competitiveness | 
| 米国公認会計士協会 | American Institute of Certified Public Accountants (AICPA) | 
| 米国国債 | US Treasury | 
| 米国財務会計基準書 | Statement of Financial Accounting Standards (SFAS) | 
| 米国財務会計基準審議会 | Financial Accounting Standards Board (FASB) | 
| 米国証券業金融市場協会 | Securities Industry and Financial Markets Association (SIFMA) | 
| 米国証券取引委員会 | Securities and Exchange Commission (SEC) | 
| 米国政府直接財務証券債務 | direct Treasury obligations of the U.S. government | 
| 米国投資信託協会 | Investment Company Institute | 
| 米国投資信託協会 | Investment Company Institute (ICI) | 
| 米国不動産投資受託者協会 | National Council of Real Estate Investment Fiduciaries (NCREIF) | 
| 米国預託株式 | American Depositary Shares (ADS) | 
| 米国預託証券 | American Depositary Receipt (ADR) | 
| 米国連邦公開市場委員会 | Federal Open Market Committee (FOMC) | 
| 米財務省中期証券 | Treasury notes (T-Note) | 
| 米財務省長期証券 | Treasury bonds (T-Bond) | 
| 米財務省半期為替報告書 | U.S. semi-annual foreign exchange report issued by the Treasury | 
| 米通商代表部 | Office of the United States Trade Representative (USTR) | 
| 米連邦公開市場委員会 | FOMC | 
| 米連邦準備制度理事会 | FRB | 
| 米連邦準備理事会 | Federal Reserve Board (FRB) | 
| 別途会計 | differential accounting | 
| 別途積立金 | voluntary reserve | 
| 偏り | bias | 
| 偏差平方和 | sum of squares | 
| 偏相関係数 | partial correlation coefficient | 
| 偏相関分析 | partial correlation analysis | 
| 変異係数 | coefficient of variation | 
| 変額年金 | variable annuity | 
| 変額年金保険 | variable annuity | 
| 変数変換 | transformation of variable | 
| 変動 | variation | 
| 変動金利 | floating interest rate | 
| 変動金利 | LIBOR | 
| 変動係数 | coefficient of variation (COV) | 
| 変動相場制 | floating exchange rate system | 
| 変動相場制 | floating exchange-rate regime | 
| 変動利付債 | floating bond | 
| 変動利付債 | variable rate bond | 
| 変動率 | volatility of the rate | 
| 変量 | variate | 
| 変量 | covariate | 
| 変量 | variable | 
| 片側検定 | one-side test | 
| 編成表 | organization table | 
| 返済力 | repayment capacity | 
| β (ベータ) | Beta | 
